LICEUL DE ARTE ,,SIGISMUND TODUTA” DEVA
PERSONAL DE CONDUCERE
NUMELE PRENUMELE FUNCTIA
1 SÎRBU ALINA MARIA Director
2 DOBRA MIHAELA Director-adj
| LICEUL DE ARTE „SIGISMUND TODUȚĂ” DEVA | |||||
| Categorie personal – didactic | |||||
| Nr. crt. | Nume prenume | ||||
| 1 | ALMASAN LOREDANA GIANINA | ||||
| 2 | BARBANTAN DORINA ELISABETA | ||||
| 3 | BIRSOAN ADRIAN | ||||
| 4 | BLIOSCA ANAMARIA MAURA | ||||
| 5 | BOCSE DANIEL STEFAN | ||||
| 6 | BOLCU AMALIA-MARIA | ||||
| 7 | BORCA VALENTIN PETRU | ||||
| 8 | BRAVYAK NORBERT LORANT | ||||
| 9 | BREILEAN DIANA LIGIA | ||||
| 10 | BROASCA-IVAN MIHAELA LUCIA | ||||
| 11 | BRYLYNSKEI DELIA | ||||
| 12 | CALCIU MIRELA | ||||
| 13 | CERCEA MIRELA | ||||
| 14 | CERCEA SORIN | ||||
| 15 | CIBU EMANUELA NICOLETA | ||||
| 16 | CICU NAOMI | ||||
| 17 | CIOARA ANCA-MARIA | ||||
| 18 | CIORAN BIANCA-PETRONELA | ||||
| 19 | CIORAN MIHAELA LACRAMIOARA | ||||
| 20 | CISMAS ALINA IULIA | ||||
| 21 | CIULAVU MONICA GABRIELA | ||||
| 22 | COPACIAN MARIA | ||||
| 23 | CRISAN VIRGILIA ELENA | ||||
| 24 | DANUT LUIZA MARIA | ||||
| 25 | DEMEA IOAN OVIDIU | ||||
| 26 | DEMIAN ANA MARIA | ||||
| 27 | DEMIAN FLAVIU | ||||
| 28 | DEMIAN GABRIELA | ||||
| 29 | DOBRA MIHAELA | ||||
| 30 | DONOVICI ADRIAN | ||||
| 31 | DRAGOI NICOLETA | ||||
| 32 | DRAGOIU GELU | ||||
| 33 | DRAGOIU ROXANA ADRIANA | ||||
| 34 | DRAGOMIR MARIAN CATALIN | ||||
| 35 | DUMITRIU CRISTIAN | ||||
| 36 | FLOREA ADINA AURELIA | ||||
| 37 | FODOR ANA | ||||
| 38 | GHITAN IONELA | ||||
| 39 | GIANGU SILVIA OFELIA | ||||
| 40 | HEREPEAN NICOLAE | ||||
| 41 | HOTEA IOAN | ||||
| 42 | IACOB IOLANDA | ||||
| 43 | IACOBONI ZEICONI ANDREEA BIANCA | ||||
| 44 | IAKAB CAMELIA ELENA | ||||
| 45 | IANCU ANA MARIA | ||||
| 46 | IANCU VIOLETA MIHAELA | ||||
| 47 | ILE AGNES | ||||
| 48 | IOSUB MARINELA | ||||
| 49 | JIANU BALAN DACIANA ADRIANA | ||||
| 50 | JULA RALUCA DIANA | ||||
| 51 | JUPANSCHI NORINA | ||||
| 52 | KAJTAR TIBERIU NICOLAE | ||||
| 53 | KOVACS MELANIA ELENA | ||||
| 54 | KROUTIL IZABELA DORICA | ||||
| 55 | LAC LIGIA MARIA | ||||
| 56 | LAZAR ADRIAN | ||||
| 57 | LAZAR CEZARINA | ||||
| 58 | LAZAR IOV | ||||
| 59 | LAZIUN ROXANA RODICA | ||||
| 60 | LEAHU OLTEA DACIANA | ||||
| 61 | LEUCEAN FLAVIU MIRCEA | ||||
| 62 | LUKACS DIANA MARIA | ||||
| 63 | LUPU ANDREEA PATRICIA | ||||
| 64 | MARASESCU IUDITH | ||||
| 65 | MARDAN DANIEL FLORIN | ||||
| 66 | MARIAN SALOMEEA ALEXANDRA | ||||
| 67 | MARINESCU ELENA DANIELA | ||||
| 68 | MARZA LUCIAN | ||||
| 69 | MERA ANTONIA MARIA | ||||
| 70 | MICOLA FRANCISC PETRU | ||||
| 71 | MICU SANDA MARIA | ||||
| 72 | MIHET GENOVICA | ||||
| 73 | MITROFAN AMINA MARILENA | ||||
| 74 | MOISA ALEXANDRA | ||||
| 75 | MOT CORNELIA | ||||
| 76 | MUNTEAN IOANA LAVINIA | ||||
| 77 | MURAR IOAN ALEXANDRU | ||||
| 78 | NAVRATIL GABRIELA | ||||
| 79 | NEAG CRISTIAN GHEORGHE | ||||
| 80 | NEAG VALENTINA | ||||
| 81 | NEALCOS ALINA OCTAVIA | ||||
| 82 | NEAMTU ANDREEA ALEXIA | ||||
| 83 | NEMES RAMONA NICOLETA | ||||
| 84 | ONESCU IOANA | ||||
| 85 | PÂRVA LAVINIA-FLORENTINA | ||||
| 86 | PERT ALEXANDRESCU ALINA ALEXANDRA | ||||
| 87 | PETCA ANDREEA | ||||
| 88 | PETRESC ALIN VICTOR | ||||
| 89 | PETRESC BOGDAN NICOLAE | ||||
| 90 | PETRESC FELICIAN ANDREI | ||||
| 91 | PETRIC ALEXANDRA ELENA | ||||
| 92 | PLETER ANDREI IOAN | ||||
| 93 | POENAR SIMONA | ||||
| 94 | POENAR ALEXA REMUS GEORGEL | ||||
| 95 | POP LIVIA | ||||
| 96 | POPA ADRIANA EMILIA | ||||
| 97 | POPA CORINA MIHAELA | ||||
| 98 | POPA MORAIT CRISTINA ELENA | ||||
| 99 | PRATA EMANUEL | ||||
| 100 | PRIP EMANUELA FABIOLA | ||||
| 101 | RACZ JOZSEF | ||||
| 102 | RADUCANU LUIGI | ||||
| 103 | ROIBU GRIGORE | ||||
| 104 | ROSETTI ANDREI CATALIN | ||||
| 105 | SABAU SIMONA MARIANA | ||||
| 106 | SAMSON ADRIAN VALENTIN | ||||
| 107 | SAN CORNEL CALIN | ||||
| 108 | SAVU MARIUS NICOLAE | ||||
| 109 | SCÂNTEIE LAURA-EMILIA | ||||
| 110 | SCORPIE TITI GABRIEL | ||||
| 111 | SILVESTRU OCTAVIA LUCIA | ||||
| 112 | SIMINA SIMONA | ||||
| 113 | SIRBU ALINA MARIA | ||||
| 114 | SOLDA IULIAN DANIEL | ||||
| 115 | SOLNOC NICOLETA DANIELA | ||||
| 116 | STAN RADU GHEORGHE | ||||
| 117 | STANCIOI DORINA GABRIELA | ||||
| 118 | STEFONI DOINA DELIA | ||||
| 119 | STOIAN IULIANA MIHAELA | ||||
| 120 | TAGIRTA NICU | ||||
| 121 | TELEMAN ALINA TATIANA | ||||
| 122 | TRIFU MARIA CORINA | ||||
| 123 | TRUFAS DAN VICTOR | ||||
| 124 | TUCA DIANA PAULA | ||||
| 125 | VAIDEAN ANDREEA CRISTINA | ||||
| 126 | VANATORU CAMELIA | ||||
| 127 | VARGA CSABA | ||||
| 128 | VLAIC AGNES | ||||
| 129 | ZAVOIANU MARIUS EUGEN FELIX | ||||
| Categorie personal – didactic – auxiliar | |||||
| Nr. crt. | Nume prenume | ||||
| 1 | AGARBICEANU ELENA | ||||
| 2 | BARBU CATALIN | ||||
| 3 | BOCSE LOREDANA | ||||
| 4 | BOTH ANAMARIA | ||||
| 5 | CIMPEANU DELIA ELENA | ||||
| 6 | JULA DELIA RODICA | ||||
| 7 | PINZARIU GIANINA | ||||
| 8 | SERBAN ECATERINA | ||||
| 9 | TRIF LIDIA CARMEN | ||||
| 10 | ZAHARIE CRISTIAN CORNELIUS | ||||
| Categorie personal – nedidactic | |||||
| Nr. crt. | Nume prenume | ||||
| 1 | ARDELEAN VOICHITA | ||||
| 2 | BENEA MARIANA VIOLETA | ||||
| 3 | BOCSER MARCEL NICOLAE | ||||
| 4 | BOD GABRIELA | ||||
| 5 | BRINET VOICHITA MONICA | ||||
| 6 | BUTEAN GEOGETA MIHAELA | ||||
| 7 | CHIRILA VERONICA | ||||
| 8 | DEMIAN GIZELA GABRIELA | ||||
| 9 | DOBRA IOAN | ||||
| 10 | GRIGORAS ANTONIA | ||||
| 11 | MARIS AURORA VIOLETA | ||||
| 12 | MARIS MARCEL ROMULUS | ||||
| 13 | NEGRUT MARIUS CONSTANTIN | ||||
| 14 | NEGRUT NICOLETA | ||||
| 15 | NICOARA RADU AVEL | ||||
| 16 | NICSA NICULINA | ||||
| 17 | ORGAS IOAN | ||||
| 18 | PITAR OLGA | ||||
| 19 | POPESCU EMILIA ELENA | ||||
| 20 | STANICI DORINA VOICHITA | ||||
| 21 | STERMIR RODICA FLORICA | ||||
| 22 | URSU ADRIAN | ||||
| 23 | URSU LIGIA ELENA | ||||
| 24 | ZBERTEA EUSEBIU | ||||


